Simple pricing - pay for what you use
Evergiving is a powerful platform with a simple pricing structure; you can pay as you go monthly at an affordable rate, or pre-purchase credits for discounts. Pay only for what you use.
Face to face fundraising pricing is based on credits with discounts for prepaid (credits never expire)
Pay monthly, no commitment
$200 per month, includes first 100 credits, then $2 per credit, invoiced monthly
15,000 Credit Pack
Buy 15,000 credits in advance for a discounted rate of $1.50 per credit.
25,000 Credit Pack
Buy 25,000 credits in advance for a discounted rate of $1.25 per credit
50,000 Credit pack
Buy 50,000 credits in advance for a discounted rate of $1.00 per credit
100,000+ Credit pack
Talk to us!
Call Center pricing is based on Agent Hour, Calls and Line Rental, with discounts for prepaid (Agent Hours never expire)
Call center
$1 per agent hour
15,000 Agent Hours
$0.95 per hour
25,000 Agent Hours
$0.90 per hour
50,000 Agent Hours
$0.85 per hour
100,000+ Agent Hours
Talk to us!
Calls are charged at the rates below. Call recording and storage is charged at USD 0.0199 per minute. There is no Line Rental if you use your own numbers. If you would like to rent phone numbers from us to use as outbound caller IDs they are typically a few dollars per month, depending on country, type and availability. Contact us at support@evergiving.com to enquire.
Country | Type | Cost per minute | Cost per SMS Segment |
Argentina | Fixed | 0.03276 | |
Argentina | Mobile | 0.32 | |
Argentina | SMS | 0.09 | |
Australia | Fixed | 0.024 | |
Australia | Mobile | 0.075 | |
Australia | SMS | 0.06 | |
Austria | Fixed | 0.016 | |
Austria | Mobile | 0.045 | |
Austria | SMS | 0.1 | |
Bangladesh | Fixed | 0.06 | |
Bangladesh | Mobile | 0.06 | |
Bangladesh | SMS | 0.11 | |
Belarus | Fixed | 0.51 | |
Belarus | Mobile | 0.54 | |
Belarus | SMS | 0.14 | |
Belgium | Fixed | 0.06 | |
Belgium | Mobile | 0.03 | |
Belgium | SMS | 0.11 | |
Bolivia | Fixed | 0.275 | |
Bolivia | Mobile | 0.28 | |
Bolivia | SMS | 0.09 | |
Bosnia And Herzegovina | Fixed | 0.232 | |
Bosnia And Herzegovina | Mobile | 0.48 | |
Bosnia And Herzegovina | SMS | 0.09 | |
Brazil | Fixed | 0.04 | |
Brazil | Mobile | 0.175 | |
Brazil | SMS | 0.06 | |
Bulgaria | Fixed | 0.03 | |
Bulgaria | Mobile | 0.04 | |
Bulgaria | SMS | 0.14 | |
Canada | Fixed | 0.013 | |
Canada | Mobile | 0.013 | |
Canada | SMS | 0.01 | |
Chile | Fixed | 0.075 | |
Chile | Mobile | 0.067 | |
Chile | SMS | 0.06 | |
Colombia | Fixed | 0.07 | |
Colombia | Mobile | 0.03822 | |
Colombia | SMS | 0.06 | |
Costa Rica | Fixed | 0.05922 | |
Costa Rica | Mobile | 0.115 | |
Costa Rica | SMS | 0.04 | |
Croatia | Fixed | 0.03 | |
Croatia | Mobile | 0.095 | |
Croatia | SMS | 0.05 | |
Cyprus | Fixed | 0.16 | |
Cyprus | Mobile | 0.115 | |
Cyprus | SMS | 0.09 | |
Czech Republic | Fixed | 0.04 | |
Czech Republic | Mobile | 0.045 | |
Czech Republic | SMS | 0.08 | |
Denmark | Fixed | 0.019 | |
Denmark | Mobile | 0.0508 | |
Denmark | SMS | 0.03 | |
Dominican Republic | Fixed | 0.11 | |
Dominican Republic | Mobile | 0.12 | |
Dominican Republic | SMS | 0.06 | |
Ecuador | Fixed | 0.165 | |
Ecuador | Mobile | 0.33 | |
Ecuador | SMS | 0.1 | |
El Salvador | Fixed | 0.275 | |
El Salvador | Mobile | 0.29 | |
El Salvador | SMS | 0.05 | |
Estonia | Fixed | 0.033 | |
Estonia | Mobile | 0.0575 | |
Estonia | SMS | 0.11 | |
Finland | Fixed | 0.04 | |
Finland | Mobile | 0.04 | |
Finland | SMS | 0.09 | |
France | Fixed | 0.016 | |
France | Mobile | 0.05 | |
France | SMS | 0.08 | |
Germany | Fixed | 0.015 | |
Germany | Mobile | 0.08 | |
Germany | SMS | 0.1 | |
Guatemala | Fixed | 0.225 | |
Guatemala | Mobile | 0.19 | |
Guatemala | SMS | 0.05 | |
Honduras | Fixed | 0.18 | |
Honduras | Mobile | 0.225 | |
Honduras | SMS | 0.06 | |
Hong Kong | Fixed | 0.03 | |
Hong Kong | Mobile | 0.046 | |
Hong Kong | SMS | 0.06 | |
Hungary | Fixed | 0.015 | |
Hungary | Mobile | 0.063 | |
Hungary | SMS | 0.1 | |
Iceland | Fixed | 0.029 | |
Iceland | Mobile | 0.05 | |
Iceland | SMS | 0.08 | |
India | Fixed | 0.045 | |
India | Mobile | 0.035 | |
India | SMS | 0.02 | |
Indonesia | Fixed | 0.085 | |
Indonesia | Mobile | 0.085 | |
Indonesia | SMS | 0.12 | |
Ireland | Fixed | 0.016 | |
Ireland | Mobile | 0.09 | |
Ireland | SMS | 0.08 | |
Israel | Fixed | 0.02 | |
Israel | Mobile | 0.045 | |
Israel | SMS | 0.12 | |
Italy | Fixed | 0.016 | |
Italy | Mobile | 0.04 | |
Italy | SMS | 0.1 | |
Japan | Fixed | 0.065 | |
Japan | Mobile | 0.185 | |
Japan | SMS | 0.13 | |
Latvia | Fixed | 0.016 | |
Latvia | Mobile | 0.0455 | |
Latvia | SMS | 0.09 | |
Lithuania | Fixed | 0.026 | |
Lithuania | Mobile | 0.035 | |
Lithuania | SMS | 0.05 | |
Malaysia | Fixed | 0.041 | |
Malaysia | Mobile | 0.0656 | |
Malaysia | SMS | 0.05 | |
Mexico | Fixed | 0.013 | |
Mexico | Mobile | 0.045 | |
Mexico | SMS | 0.05 | |
Netherlands | Fixed | 0.015 | |
Netherlands | Mobile | 0.02 | |
Netherlands | SMS | 0.11 | |
Netherlands Antilles | Fixed | 0.215 | |
Netherlands Antilles | Mobile | 0.175 | |
Netherlands Antilles | SMS | 0.16 | |
New Zealand | Fixed | 0.0265 | |
New Zealand | Mobile | 0.08 | |
New Zealand | SMS | 0.12 | |
Nicaragua | Fixed | 0.175 | |
Nicaragua | Mobile | 0.4 | |
Nicaragua | SMS | 0.06 | |
Norway | Fixed | 0.02 | |
Norway | Mobile | 0.07 | |
Norway | SMS | 0.07 | |
Panama | Fixed | 0.045 | |
Panama | Mobile | 0.325 | |
Panama | SMS | 0.06 | |
Paraguay | Fixed | 0.055 | |
Paraguay | Mobile | 0.145 | |
Paraguay | SMS | 0.03 | |
Peru | Fixed | 0.016 | |
Peru | Mobile | 0.074 | |
Peru | SMS | 0.06 | |
Philippines | Fixed | 0.1445 | |
Philippines | Mobile | 0.184 | |
Philippines | SMS | 0.05 | |
Poland | Fixed | 0.03 | |
Poland | Mobile | 0.065 | |
Poland | SMS | 0.05 | |
Portugal | Fixed | 0.013 | |
Portugal | Mobile | 0.045 | |
Portugal | SMS | 0.05 | |
Romania | Fixed | 0.011 | |
Romania | Mobile | 0.032 | |
Romania | SMS | 0.08 | |
Russian Federation | Fixed | 0.029 | |
Russian Federation | Mobile | 0.23 | |
Russia | SMS | 0.08 | |
Serbia And Montenegro | Fixed | 0.249 | |
Serbia And Montenegro | Mobile | 0.61 | |
Serbia | SMS | 0.05 | |
Singapore | Fixed | 0.035 | |
Singapore | Mobile | 0.055 | |
Singapore | SMS | 0.04 | |
South Africa | Fixed | 0.45 | |
South Africa | Mobile | 0.34 | |
South Africa | SMS | 0.03 | |
South Korea | Fixed | 0.031 | |
South Korea | Mobile | 0.035 | |
South Korea | SMS | 0.05 | |
Spain | Fixed | 0.0165 | |
Spain | Mobile | 0.035 | |
Spain | SMS | 0.1 | |
Sri Lanka | Fixed | 0.236 | |
Sri Lanka | Mobile | 0.219 | |
Sri Lanka | SMS | 0.11 | |
Sweden | Fixed | 0.016 | |
Sweden | Mobile | 0.035 | |
Sweden | SMS | 0.11 | |
Taiwan | Fixed | 0.099 | |
Taiwan | Mobile | 0.18 | |
Taiwan | SMS | 0.06 | |
Thailand | Fixed | 0.082 | |
Thailand | Mobile | 0.082 | |
Thailand | SMS | 0.03 | |
Turkey | Fixed | 0.06 | |
Turkey | Mobile | 0.2 | |
Turkey | SMS | 0.03 | |
Ukraine | Fixed | 0.24 | |
Ukraine | Mobile | 0.41 | |
Ukraine | SMS | 0.1 | |
United Kingdom | Fixed | 0.015 | |
United Kingdom | Mobile | 0.029 | |
United Kingdom | SMS | 0.04 | |
United States | Fixed | 0.013 | |
United States | Mobile | 0.013 | |
United States | SMS | 0.01 | |
Uruguay | Fixed | 0.08 | |
Uruguay | Mobile | 0.31 | |
Uruguay | SMS | 0.1 | |
Vietnam | Fixed | 0.12 | |
Vietnam | Mobile | 0.12 | |
Vietnam | SMS | 0.11 |
The fine print...
- A credit includes unlimited support from the world’s best account management and customer success team, a credit includes unlimited training, unlimited users, unlimited... well unlimited everything that we do that you need..
- A credit is a single regular donor signed up using Evergiving's platform.
- Currency is the United States Dollar (USD), invoiced in your currency
- A single SMS Segment includes 160 regular characters in the GSM-7 character set or 70 characters of text that contains a unicode character in it . A longer or multipart SMS must use some of the characters to join them together, so they are multiples of 153 characters for regular text and 67 for unicode text.
Extra charges
Evergiving doesn't charge extra for new features; everything is included so there's no hidden costs... ever.
Want to set up custom payroll reports? We'll help you configure them for free.
Want to use Evergiving for all your new starter training? You can create unlimited Training modules.
Need support bringing on a new charity? Our team probably already works with them and if not, it's all part of the service.